Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213939152 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213939152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing our rejuvenating shampoo, specially formulated to promote hair growth and maintain optimal health. Infused with nourishing botanicals and essential vitamins, this shampoo works to strengthen each strand from root to tip. Our unique blend stimulates the scalp, encouraging blood circulation and fostering a healthy environment for hair follicles to thrive.
| UPC | 199874999487 |
|---|---|
| Hair Type | All |
| Item Form | Foam |
| Brand Name | Faded Success |
| Scent Name | Rosmery |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Faded Success LLC |
| Number of Items | 1 |
| Active Ingredients | Pure Rosemary Oil, Vitamin E Oil, Water (Aqua), Sodium C14-C16 Olefin Sulfone, Cocamide MIPA, Cocamidopropyl Hydroxysultaine, Glycaol Stearate, Guar Hydroxypropyltrimonium, Chloride, Sodium Chloride, Glycerin, Panthenol, Tocopheryl Acetate, Aloe Barbadensis Leaf Juice, Linum Usitatissimum (Flaxseed) Extract, Phenoxyetthanol, Capylyl Glycol, Citric Acid. |
| Material Type Free | Chemical Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Hair Regrowth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form