Limited Time SaleUS$26.05 cheaper than the new price!!
| Management number | 212389438 | Release Date | 2026/04/06 | List Price | US$17.36 | Model Number | 212389438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 016392815337 |
|---|---|
| Color | White |
| Brand Name | XIMAND |
| Model Name | OPENEAR P6 |
| Unit Count | 1.0 Count |
| Item Weight | 24 Grams |
| Sensitivity | 14.2 Millimeters |
| Control Type | Volume Control |
| Manufacturer | SHENZHEN ALEX TECHNOLOGY CO., LTD. |
| Model Number | XIMAND P6 |
| BuiltIn Media | Charging Box, English Chinese instruction manual, Headphones, USB Type C Charging Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | earhook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Calling, Music |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone Series/Samsung Series Phones/All Devices that Support Bluetooth and Require Sound |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Charging Case, Lightweight, Long Standby, Professional IP68 Waterproof, Sport |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form