Limited Time SaleUS$233.40 cheaper than the new price!!
| Management number | 212237319 | Release Date | 2026/04/06 | List Price | US$155.60 | Model Number | 212237319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | AOOSTAR |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | MACO AMD Ryzen 9 8945HS |
| Model Year | 2026 |
| Resolution | 4K |
| Item Weight | 660 Grams |
| Aspect Ratio | 16:9 |
| Manufacturer | AOOSTAR |
| Memory Speed | 5600 MHz |
| Model Number | MACO AMD Ryzen 9 8945HS |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | MINI PC |
| Item Dimensions | 5.12 x 5.12 x 2.36 inches |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 6 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 9 8945HS |
| Operating System | OS |
| Processor Series | AMD Ryzen 9 8945HS |
| Processor Socket | Socket AM4 |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, HDMI, USB 3.0 |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | Radeon 780M |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | CD-R |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | HDMI, USB |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 3840 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form